| View Salary: | |
|---|
| 11/22 |
|
MRI Technologist | Full Time | Fri-Mon 6:30a-5p | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.26 per hour. Estimated salary $75,246 - $112,870 per year. |
|
MRI Technologist | Full Time | Fri-Mon 6:30 AM TO 5:00 PM | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.26 per hour. Estimated salary $75,246 - $112,870 per year. |
|
LPN - ACU | Family Medicine - Haile Plantation | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
ECMO Specialist | Full Time (3/12s) | Resp. Care | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.60 - $23.40 per hour. Estimated salary $32,448 - $48,672 per year. |
| 11/20 |
|
Registered Nurse ACU | Eye Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.39 - $53.09 per hour. Estimated salary $73,615 - $110,423 per year. |
|
Revenue Cycle Specialist | BAR - Commercial/Managed Care | Day I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $64.29 - $96.43 per hour. Estimated salary $133,719 - $200,579 per year. |
|
Dir Safety/Security & Trans University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.42 - $32.14 per hour. Estimated salary $44,562 - $66,842 per year. |
|
Licensed Practical Nurse ACU | Plastic & Breast Surgery | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.17 - $39.25 per hour. Estimated salary $54,430 - $81,644 per year. |
|
License Practical Nurse ACU | Medical Specialties 2 Clinic | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.17 - $39.25 per hour. Estimated salary $54,430 - $81,644 per year. |
| 11/18 |
|
Utilization Reviewer-NE | Utilization Management | Part time | Day shift - Sat-Sun University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.99 - $38.99 per hour. Estimated salary $54,063 - $81,095 per year. |
|
Physician Assistant/Nurse Practitioner (FNP, ACNP, AGACNP) Oncology and Cellular Therapies (Bone Marrow Transplant Unit) University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $55.22 - $82.82 per hour. Estimated salary $114,850 - $172,274 per year. |
|
Utilization Reviewer-NE | Utilization Management | PRN | Variable Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.20 - $63.30 per hour. Estimated salary $87,776 - $131,664 per year. |
| 11/16 |
|
Enterprise Denial Coding Analyst (Remote) | Enterprise Denials | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $68.21 - $102.31 per hour. Estimated salary $141,873 - $212,809 per year. |
| 11/14 |
|
Assistant Manager Coding & Charge Entry | BAR - Coding | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
|
LPN/Medical Assistant -CHFM Float| Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.38 - $27.58 per hour. Estimated salary $38,238 - $57,358 per year. |
|
Licensed Practical Nurse - ACU| Neuromedicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.17 - $39.25 per hour. Estimated salary $54,430 - $81,644 per year. |
|
RN | Neonatal ICU | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.56 - $47.34 per hour. Estimated salary $65,645 - $98,467 per year. |
|
Licensed Practical Nurse - ACU | Internal Medicine Clinic | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.17 - $39.25 per hour. Estimated salary $54,430 - $81,644 per year. |
|
Licensed Practical Nurse | Urology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.17 - $39.25 per hour. Estimated salary $54,430 - $81,644 per year. |
|
Value Analysis Specialist | Purchasing | 8AM - 5PM Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.33 - $31.99 per hour. Estimated salary $44,362 - $66,544 per year. |
|
RN 3-12 | 87 Thoracic & Lung Transplant ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.46 - $44.18 per hour. Estimated salary $61,269 - $91,903 per year. |
|
LPN/Medical Assistant | Urgent Care Center - Eastside |Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.38 - $27.58 per hour. Estimated salary $38,238 - $57,358 per year. |
|
Paramedic | Adult Emergency Department | Variable | Part time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.73 - $35.59 per hour. Estimated salary $49,354 - $74,032 per year. |
|
Credential/Prov Enroll Analyst | Medical Staff Administrative | Variable Shift | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 11/12 |
|
Donation Advocate | LifeQuest (Jacksonville) | Variable | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $17.30 - $25.94 per hour. Estimated salary $35,976 - $53,964 per year. |
|
Audiologist | IP/OP Adult & Peds UF Health Hearing Center at The Oaks | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $46.75 - $70.13 per hour. Estimated salary $97,244 - $145,866 per year. |
|
RN 3-12 | Neonatal ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.91 - $44.87 per hour. Estimated salary $62,217 - $93,325 per year. |
|
Compliance Specialist | Compliance | Days | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.56 - $53.34 per hour. Estimated salary $73,965 - $110,947 per year. |
|
RN 3-12 | 66 Cardiac MS | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.30 - $51.44 per hour. Estimated salary $71,336 - $107,004 per year. |
| 11/08 |
|
Lab Charge Integrity Analyst| Lab Admin| Variable| Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.74 - $40.10 per hour. Estimated salary $55,611 - $83,417 per year. |
|
Clinical Lab Scientist/Medical Technologist | Core Lab | Variable | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.62 - $38.44 per hour. Estimated salary $53,298 - $79,946 per year. |
| 11/06 |
|
LPN/Medical Assistant | Family Medicine - Main | Day | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.51 - $68.27 per hour. Estimated salary $94,665 - $141,997 per year. |
|
Licensed Practical Nurse | Internal Medicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.17 - $39.25 per hour. Estimated salary $54,430 - $81,644 per year. |
|
Medical Assistant | Shands Medical Grp at Magn Prk | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.31 - $30.47 per hour. Estimated salary $42,249 - $63,373 per year. |
|
RN 3-12 | Adult Emergency Department | Variable | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.91 - $44.87 per hour. Estimated salary $62,217 - $93,325 per year. |
|
Ultrasound Tech I | Full Time (3/12s) | 7p to 7a | Emergency Dept | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.60 - $51.90 per hour. Estimated salary $71,968 - $107,952 per year. |
|
Physician Assistant / Nurse Practitioner (ACNP/ AGACNP) | Emergency Medicine | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $45.51 - $68.27 per hour. Estimated salary $94,665 - $141,997 per year. |
|
RN 3-12 | 6 West Med- Surg | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.52 - $30.78 per hour. Estimated salary $42,682 - $64,022 per year. |
|
Coordinator Clinical Programs | Transplant Procurement Team | Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.60 - $72.90 per hour. Estimated salary $101,088 - $151,632 per year. |
|
RN 3-12 | 42 Pediatric Oncology | Nights | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.91 - $44.87 per hour. Estimated salary $62,217 - $93,325 per year. |
|
Physical Therapist | Acute Rehab HVN Hospital | Days | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $43.45 - $65.17 per hour. Estimated salary $90,372 - $135,558 per year. |
| 11/04 |
|
Central Sterile Processing Trainer & Educator University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.90 - $29.84 per hour. Estimated salary $41,384 - $62,076 per year. |
|
Assistant Project Manager | Durbin Park Administration - located in St Johns County | Days | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $50.57 - $75.85 per hour. Estimated salary $105,182 - $157,772 per year. |
|
Executive Director of Advanced Practice University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.22 - $66.34 per hour. Estimated salary $91,986 - $137,978 per year. |
|
RN 3-12 | Labor and Delivery | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.56 - $47.34 per hour. Estimated salary $65,645 - $98,467 per year. |
|
Manager Business Nursing Services | Nursing Administration | Days | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.89 - $64.33 per hour. Estimated salary $89,207 - $133,811 per year. |
| 11/02 |
|
Service Equipment Repair Technician I |Maintenance | Days | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.44 - $38.16 per hour. Estimated salary $52,915 - $79,373 per year. |
|
Assistant Manager Patient Financial Services | Government Team | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $69.06 - $103.60 per hour. Estimated salary $143,653 - $215,479 per year. |
|
Instrument Specialist/Coordinator | Sterile Processing | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $24.17 - $36.25 per hour. Estimated salary $50,270 - $75,404 per year. |
| 10/31 |
|
EMG Technical Specialist | Full Time MON - FRI 8:00 AM TO 4:30 PM | Neurodiagnostic | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.96 - $35.94 per hour. Estimated salary $49,837 - $74,755 per year. |