| View Salary: | |
|---|
| 12/06 |
|
RN 3-12 | Freestanding ED | Night Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.91 - $44.87 per hour. Estimated salary $62,217 - $93,325 per year. |
|
Medical Laboratory Scientist | Hematopathology | Full-time | Evenings University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.00 - $31.50 per hour. Estimated salary $43,680 - $65,520 per year. |
|
Pharmacist | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.84 - $89.76 per hour. Estimated salary $124,467 - $186,701 per year. |
|
Neuro Vascular Sonographer | Full Time | THU - SUN 7:00 AM TO 5:30 PM | Neurodiagnostics | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.60 - $51.90 per hour. Estimated salary $71,968 - $107,952 per year. |
|
RN 3-12 | NT 72 IMC | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.39 - $53.09 per hour. Estimated salary $73,615 - $110,423 per year. |
|
Surgical Technologist Spec 3-12 | OR South Tower | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.83 - $44.75 per hour. Estimated salary $62,050 - $93,076 per year. |
|
Pharmacist WES | Pharmacy | Weekend Evening | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.84 - $89.76 per hour. Estimated salary $124,467 - $186,701 per year. |
|
Pharmacist NS | Pharmacy | Night Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.84 - $89.76 per hour. Estimated salary $124,467 - $186,701 per year. |
|
RN 3-12 | 57 Neuro MS | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.10 - $55.64 per hour. Estimated salary $77,160 - $115,740 per year. |
|
RN 3-12 | 4 West Trauma ICU | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $33.11 - $49.67 per hour. Estimated salary $68,873 - $103,309 per year. |
|
RN 3-12 | OR HVN | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.39 - $53.09 per hour. Estimated salary $73,615 - $110,423 per year. |
|
Coordinator Surgical/Financial Services | Dept of Congenital Heart | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.71 - $61.07 per hour. Estimated salary $84,681 - $127,021 per year. |
|
RN | Bone Marrow Transplant Outpatient | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.70 - $46.06 per hour. Estimated salary $63,864 - $95,796 per year. |
| 12/04 |
|
Coordinator Admissions | Admitting Department | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.28 - $40.92 per hour. Estimated salary $56,742 - $85,114 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Peds - Child Health Research Institute | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.56 - $47.34 per hour. Estimated salary $65,645 - $98,467 per year. |
|
Coder Outpatient | HIM Revenue Cycle | Full Time | Variable - Remote University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
|
Patient Financial Representative | Admitting Department | Full time | Day shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.38 - $33.56 per hour. Estimated salary $46,542 - $69,814 per year. |
|
Clinical Documentation Improvement Specialist - RN | Clinical Documentation Integrity | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.60 - $72.90 per hour. Estimated salary $101,088 - $151,632 per year. |
|
Surgical Technologist Specialist | Operating Room FSC CSC | Day Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.83 - $44.75 per hour. Estimated salary $62,050 - $93,076 per year. |
|
Rad Tech Asst-CT | PRN | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.62 - $45.94 per hour. Estimated salary $63,698 - $95,546 per year. |
|
Clinical Document Specialist | Clinical Documentation Integrity | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.38 - $33.56 per hour. Estimated salary $46,542 - $69,814 per year. |
|
Vendor Management Representative | Vendor Management | Full time | Day shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Nurse Manager - Emergency Services University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.89 - $64.33 per hour. Estimated salary $89,207 - $133,811 per year. |
|
RN | Florida Surgical Center | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.39 - $53.09 per hour. Estimated salary $73,615 - $110,423 per year. |
|
Security Officer | Security |6AM TO 6PM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $14.90 - $22.34 per hour. Estimated salary $30,984 - $46,476 per year. |
|
Environmental Services Floor Finisher I Environmental Services I Day I Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.38 - $23.06 per hour. Estimated salary $31,982 - $47,974 per year. |
|
Manager Business I Environmental Services I Day I Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.86 - $31.30 per hour. Estimated salary $43,397 - $65,095 per year. |
|
Financial Representative | Admitting ED | Part Time | Night Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | PACU HVN | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.39 - $53.09 per hour. Estimated salary $73,615 - $110,423 per year. |
|
Surgical Technologist 3-12 | OR South Tower | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.83 - $44.75 per hour. Estimated salary $62,050 - $93,076 per year. |
|
Speech-Language Pathologist | Acute & Outpatient Adult Speech Pathology | Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.27 - $66.41 per hour. Estimated salary $92,086 - $138,128 per year. |
| 12/02 |
|
Project Manager Design & Construction | Facilities Development | Days | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $86.40 - $129.60 per hour. Estimated salary $179,712 - $269,568 per year. |
|
Transplant Financial Representative | Admitting Department | Full time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.74 - $53.60 per hour. Estimated salary $74,331 - $111,497 per year. |
|
VP Reimbursement University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $86.56 - $129.84 per hour. Estimated salary $180,045 - $270,067 per year. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Medicine - Hematology / Oncology | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $55.22 - $82.82 per hour. Estimated salary $114,850 - $172,274 per year. |
|
Materials Specialist | OR Materials | 11am-7:30pm | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.97 - $35.95 per hour. Estimated salary $49,854 - $74,780 per year. |
| 11/28 |
|
Financial Counselor - ACU | Family Medicine - Springhill 2 |Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.78 - $67.18 per hour. Estimated salary $93,150 - $139,726 per year. |
|
Security Officer | Security | 6:00 PM - 6:00 AM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $14.90 - $22.34 per hour. Estimated salary $30,984 - $46,476 per year. |
|
Registered Nurse Specialist - ACU | Cardiology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.39 - $53.09 per hour. Estimated salary $73,615 - $110,423 per year. |
| 11/26 |
|
Coordinator Inventory Projects | OR Materials | Days-8:30 AM TO 5:00 PM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.84 - $23.76 per hour. Estimated salary $32,947 - $49,421 per year. |
|
RN 3-12 | Pediatric Cardiac ICU | Full time | Nights University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.91 - $44.87 per hour. Estimated salary $62,217 - $93,325 per year. |
|
Med Staff Operations Analyst | Credentialing | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.24 - $40.86 per hour. Estimated salary $56,659 - $84,989 per year. |
| 11/24 |
|
OP L1 Pharm Tech | Pharmacy | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.64 - $66.96 per hour. Estimated salary $92,851 - $139,277 per year. |
|
OP L1 Pharm Tech | Pharmacy | Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $16.58 - $24.86 per hour. Estimated salary $34,478 - $51,718 per year. |
| 11/22 |
|
Rad Technologist | PRN | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.62 - $45.94 per hour. Estimated salary $63,698 - $95,546 per year. |
|
Team Lead - MRSO/Education | Mon-Fri 2:30 PM TO 11:00 PM | MRI | Gainesviille University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $12.92 - $19.38 per hour. Estimated salary $26,874 - $40,310 per year. |
|
Surgical Technologist Specialist | OR Oaks |7:30AM-4:00PM | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.83 - $44.75 per hour. Estimated salary $62,050 - $93,076 per year. |
|
Coordinator Clinical Programs | Adult Lung Transplant | Days | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $48.60 - $72.90 per hour. Estimated salary $101,088 - $151,632 per year. |
|
Medical Technologist I Microbiology/Virology Lab I Variable | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.62 - $38.44 per hour. Estimated salary $53,298 - $79,946 per year. |
|
Rad Technologist | Full Time | Variable | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.62 - $45.94 per hour. Estimated salary $63,698 - $95,546 per year. |