| View Salary: | |
|---|
| 12/14 |
|
RN 3-12 | 7 West Blood & Marrow Transplant Unit | Nights | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $21.00 - $31.50 per hour. Estimated salary $43,680 - $65,520 per year. |
|
Office Manager| ElderCare | Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Patient Care Assistant 3-12 | 64 Med Surg | Variable | Full time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 12/12 |
|
Financial Specialist CP - Radiation Oncology | Financial Arrangements | Full time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.78 - $67.18 per hour. Estimated salary $93,150 - $139,726 per year. |
|
Materials Specialist |OR Materials |11am to 7:30pm | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $23.97 - $35.95 per hour. Estimated salary $49,854 - $74,780 per year. |
|
RN 3-12 | 47 Neuro ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.80 - $61.20 per hour. Estimated salary $84,864 - $127,296 per year. |
|
LPN/Medical Assistant | Pediatrics - CMS Center | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.00 - $37.50 per hour. Estimated salary $52,000 - $78,000 per year. |
|
Financial Counselor | Infusion Center | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.78 - $67.18 per hour. Estimated salary $93,150 - $139,726 per year. |
|
Rad Technologist | Part Time | TH-SAT 8A-630P | Radiology Diagnostic | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.62 - $45.94 per hour. Estimated salary $63,698 - $95,546 per year. |
|
Financial Counselor - ACU | Urgent Care Center - Eastside | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.78 - $67.18 per hour. Estimated salary $93,150 - $139,726 per year. |
|
Orthopaedic Cast Technician | Orthopaedics and Sports Medicine Institute | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.23 - $54.35 per hour. Estimated salary $75,362 - $113,044 per year. |
|
RN 3-12 | 65 Family Med-Surg | Full-Time | Day shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.91 - $44.87 per hour. Estimated salary $62,217 - $93,325 per year. |
|
Financial Specialist - Peds Infusion | Financial Arrangements | Full time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $60.00 - $90.00 per hour. Estimated salary $124,800 - $187,200 per year. |
|
Financial Counselor | Internal Medicine | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Medical Technologist | Department of Pathology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.62 - $38.44 per hour. Estimated salary $53,298 - $79,946 per year. |
|
Mammography Tech | Full TIme | MON-FRI 8:30A-5P | Mammography | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.26 per hour. Estimated salary $75,246 - $112,870 per year. |
|
Licensed Practical Nurse/Medical Assistant | ENT and Allergy | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.17 - $39.25 per hour. Estimated salary $54,430 - $81,644 per year. |
|
Financial Specialist CP - Adult Infusion | Financial Arrangements | Full time | Day Shift - Remote University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
CT Technologist| Full TIme | MON-FRI 9AM-5:30PM | Radiology | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.26 per hour. Estimated salary $75,246 - $112,870 per year. |
|
Medical Assistant | Pediatrics - CMS Center | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.00 - $37.50 per hour. Estimated salary $52,000 - $78,000 per year. |
|
Financial Specialist - Clinic | Family Medicine - Springhill 2 | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.78 - $67.18 per hour. Estimated salary $93,150 - $139,726 per year. |
|
Coordinator Operations Support I Patient Transportation I Day I PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.38 - $33.56 per hour. Estimated salary $46,542 - $69,814 per year. |
|
Medical Assistant | ENT and Allergy | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.31 - $30.47 per hour. Estimated salary $42,249 - $63,373 per year. |
|
Supervisor Practice II | Urology | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.35 - $53.03 per hour. Estimated salary $73,532 - $110,298 per year. |
|
Rad Tech Asst | Full Time | MON- FRI 6:30a-3p | MRI | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.62 - $45.94 per hour. Estimated salary $63,698 - $95,546 per year. |
|
Financial Specialist - Clinic | Family Medicine - Eastside | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $27.22 - $40.84 per hour. Estimated salary $56,626 - $84,938 per year. |
|
Financial Counselor - ACU | Pediatrics - Tower Square | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Shared Financial & Scheduling Representative | Orthopaedic Shared Business Office | Day Shift | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $60.10 - $90.14 per hour. Estimated salary $125,000 - $187,500 per year. |
|
Occupational Therapist | Acute Rehab HVN Hospital | Full-time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $42.36 - $63.54 per hour. Estimated salary $88,109 - $132,163 per year. |
|
Rad Tech Asst | Full Time | SUN-WED 9P-7A | Radiology Diagnostic | Gainesville University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.62 - $45.94 per hour. Estimated salary $63,698 - $95,546 per year. |
|
Financial Specialist | Medicine Centralized Financial Screening | Day Shift | PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.66 - $28.00 per hour. Estimated salary $38,821 - $58,231 per year. |
| 12/10 |
|
LPN-ACU| Dermatology-HOPD| Day| PRN University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $97.60 - $146.40 per hour. Estimated salary $203,008 - $304,512 per year. |
|
Organ Procurement Coordinator | LifeQuest (Tallahassee) | Variable | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $17.32 - $25.98 per hour. Estimated salary $36,026 - $54,038 per year. |
|
Business Assistant | Cardiopulmonary Services| Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.86 - $62.78 per hour. Estimated salary $87,061 - $130,591 per year. |
|
RN | PACU HVN | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $99.00 - $148.50 per hour. Estimated salary $205,920 - $308,880 per year. |
|
RN 3-12 | OR NT | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.39 - $53.09 per hour. Estimated salary $73,615 - $110,423 per year. |
|
Coordinator Business | Administration | Full Time | Day Shift University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.26 - $39.38 per hour. Estimated salary $54,613 - $81,919 per year. |
|
Business Ancillary Application Analyst | Financial Systems | Days | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $41.74 - $62.62 per hour. Estimated salary $86,827 - $130,241 per year. |
|
L1 Pharm Tech - Decentral | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.64 - $66.96 per hour. Estimated salary $92,851 - $139,277 per year. |
|
L2 Pharm Tech - IV | Pharmacy | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.64 - $66.96 per hour. Estimated salary $92,851 - $139,277 per year. |
|
Activities Asst/LPN |ElderCare | Full-Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $19.14 - $28.70 per hour. Estimated salary $39,803 - $59,705 per year. |
|
Lab PAA/Phlebotomist | Draw Stations - CFH/Ocala | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $15.63 - $23.45 per hour. Estimated salary $32,514 - $48,772 per year. |
| 12/08 |
|
RN | 46 Neuro and Vascular ICU | Variable | Part Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.06 - $66.10 per hour. Estimated salary $91,653 - $137,479 per year. |
|
RN 3-12 | 46 Neuro and Vascular ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.06 - $66.10 per hour. Estimated salary $91,653 - $137,479 per year. |
|
RN 3-12 | 4 East Surgical ICU | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.47 - $53.21 per hour. Estimated salary $73,782 - $110,672 per year. |
|
RN 3-12 | 11-4 ICU/IMC | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $28.33 - $42.49 per hour. Estimated salary $58,922 - $88,384 per year. |
|
RN 3-12 | OR ST | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $35.39 - $53.09 per hour. Estimated salary $73,615 - $110,423 per year. |
|
RN 3-12 | 56 Neuro MS | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $37.10 - $55.64 per hour. Estimated salary $77,160 - $115,740 per year. |
| 12/06 |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Medicine - Internal Medicine | Day | Full-time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $55.22 - $82.82 per hour. Estimated salary $114,850 - $172,274 per year. |
|
RN 3-12 | Freestanding ED | Night Shift | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.91 - $44.87 per hour. Estimated salary $62,217 - $93,325 per year. |