| View Salary: | |
|---|
| 04/10 |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Ophthalmology | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.02 - $88.54 per hour. Estimated salary $122,770 - $184,154 per year. View all jobs from University of Florida Health. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - OB/GYN - ASGOG | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.02 - $88.54 per hour. Estimated salary $122,770 - $184,154 per year. View all jobs from University of Florida Health. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Urology | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.02 - $88.54 per hour. Estimated salary $122,770 - $184,154 per year. View all jobs from University of Florida Health. |
| Posted More than 60 days ago |
|
LPN/Medical Assistant | Psychiatry Adult - Springhill | Day| Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $34.88 - $52.32 per hour. Estimated salary $72,550 - $108,826 per year. View all jobs from University of Florida Health. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - OB/GYN | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.02 - $88.54 per hour. Estimated salary $122,770 - $184,154 per year. View all jobs from University of Florida Health. |
|
Nurse Practitioner / Physician Assistant | Dept of OBGYN | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $46.88 - $70.32 per hour. Estimated salary $97,510 - $146,266 per year. View all jobs from University of Florida Health. |
|
RN 3-12 | Labor & Delivery | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $46.88 - $70.32 per hour. Estimated salary $97,510 - $146,266 per year. View all jobs from University of Florida Health. |
|
Oncology Nurse Navigator | Brain Mets | Full Time | Days University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $61.34 - $92.02 per hour. Estimated salary $127,595 - $191,393 per year. View all jobs from University of Florida Health. |
|
RN 3-12 | 57 Neuro MS | Variable | Full Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $38.46 - $57.68 per hour. Estimated salary $79,989 - $119,983 per year. View all jobs from University of Florida Health. |
|
Nurse Practitioner (NNP)/Physician Assistant | Neonatal Intensive Care Unit (NICU) | Full Time | Variable University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $46.88 - $70.32 per hour. Estimated salary $97,510 - $146,266 per year. View all jobs from University of Florida Health. |
|
Nurse Practitioner / Physician Assistant | Advanced Practitioners - Surgery - GI/CRS | Day | Full-Time University of Florida Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.02 - $88.54 per hour. Estimated salary $122,770 - $184,154 per year. View all jobs from University of Florida Health. |
|
Nurse Practitioner Float - #26-12201 US Tech Solutions, Inc., Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.02 - $88.54 per hour. Estimated salary $122,770 - $184,154 per year. View all jobs from US Tech Solutions, Inc.. |
|
Family Nurse Practitioner Float (FNP) ICONMA, LLC, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.02 - $88.54 per hour. Estimated salary $122,770 - $184,154 per year. View all jobs from ICONMA, LLC. |
|
Nurse Practitioner Float Integrated Resources, Inc, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $59.02 - $88.54 per hour. Estimated salary $122,770 - $184,154 per year. View all jobs from Integrated Resources, Inc. |