| View Salary: | |
|---|
| 06/16 |
|
Women’s Health Nurse Practitioner (WHNP) | Bronx, New York The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $58.98 - $88.46 per hour. Estimated salary $122,670 - $184,006 per year. |
|
Family Nurse Practitioner (FNP) The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $63.93 - $95.89 per hour. Estimated salary $132,970 - $199,456 per year. |
|
Endocrinologist | New York The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $60.54 - $90.82 per hour. Estimated salary $125,931 - $188,897 per year. |
|
OB/GYN Physician Opportunity | Part-Time or Full-Time | Bronx, NY The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $78.86 - $118.30 per hour. Estimated salary $164,037 - $246,055 per year. |
|
Part-Time Family Practice Physician Opportunity – Bronx, NY The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $26.28 - $39.42 per hour. Estimated salary $54,662 - $81,994 per year. |
|
Nurse Practitioner - Women’s Health (WHNP) | New York The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $63.93 - $95.89 per hour. Estimated salary $132,970 - $199,456 per year. |
|
Family Nurse Practitioner | Bronx, New York The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $63.93 - $95.89 per hour. Estimated salary $132,970 - $199,456 per year. |
|
Physician Assistant (PA-C) - orthopedics | Bronx ,NY The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $56.90 - $85.36 per hour. Estimated salary $118,360 - $177,540 per year. |
|
Family Nurse Practitioner - Bronx, New York The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $33.16 - $49.74 per hour. Estimated salary $68,973 - $103,459 per year. |
| 06/12 |
|
Interventional Radiologist | Bronx, New York | Full-time The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $68.46 - $102.70 per hour. Estimated salary $142,405 - $213,607 per year. |
|
Cardiology Nurse Practitioner | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $53.22 - $79.82 per hour. Estimated salary $110,690 - $166,034 per year. |
|
Podiatrist Opportunity - Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $77.60 - $116.40 per hour. Estimated salary $161,408 - $242,112 per year. |
|
Infectious Disease Physician | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $55.06 - $82.60 per hour. Estimated salary $114,533 - $171,799 per year. |
|
Gastroenterologist Opportunity - Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY Pays $400,000 per year (Above NY Average of $277,771 - $416,657 per year.) Pays $192.31 per hour (Above NY Average of $133.54 - $200.32 per hour.) |
|
ENT Physician (otolaryngologist) | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY Pays $350,000 per year (Above NY Average of $169,711 - $254,567 per year.) Pays $168.27 per hour (Above NY Average of $81.59 - $122.39 per hour.) |
|
Primary Care Nurse Practitioner- Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $63.93 - $95.89 per hour. Estimated salary $132,970 - $199,456 per year. |
|
Gynecologist | Bronx, New York - Direct Hire The Provider Finder, The Bronx, NY Pays $350,000 per year (Above NY Average of $122,670 - $184,006 per year.) Pays $168.27 per hour (Above NY Average of $58.98 - $88.46 per hour.) |
|
Nurse Practitioner - Family Practice | Manhattan, NY | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $63.93 - $95.89 per hour. Estimated salary $132,970 - $199,456 per year. |
|
Endocrinologist | Bronx, New York - Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $60.54 - $90.82 per hour. Estimated salary $125,931 - $188,897 per year. |
|
Urgent Care Nurse Practitioner | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $30.93 - $46.39 per hour. Estimated salary $64,330 - $96,496 per year. |
|
Ophthalmologist | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY Pays $350,000 per year (Above NY Average of $146,432 - $219,648 per year.) Pays $168.27 per hour (Above NY Average of $70.40 - $105.60 per hour.) |
|
Psychiatric Nurse Practitioner | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $48.74 - $73.10 per hour. Estimated salary $101,371 - $152,057 per year. |
|
Vascular Surgeon- Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $39.82 - $59.72 per hour. Estimated salary $82,818 - $124,226 per year. |
|
Psychiatrist (Child & Adolescent) | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $90.58 - $135.86 per hour. Estimated salary $188,398 - $282,598 per year. |
|
Oncologist - Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $108.54 - $162.80 per hour. Estimated salary $225,755 - $338,633 per year. |
|
Psychiatrist | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $90.58 - $135.86 per hour. Estimated salary $188,398 - $282,598 per year. |
|
Gastroenterology Physician Assistant | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $133.54 - $200.32 per hour. Estimated salary $277,771 - $416,657 per year. |
|
Neurology Physician Assistant- Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $57.28 - $85.92 per hour. Estimated salary $119,142 - $178,714 per year. |
|
Pulmonology Physician Assistant | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $67.86 - $101.80 per hour. Estimated salary $141,157 - $211,735 per year. |
|
Dermatology Physician Assistant | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $130.80 - $196.20 per hour. Estimated salary $272,064 - $408,096 per year. |
|
Interventional Radiologist | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $68.46 - $102.70 per hour. Estimated salary $142,405 - $213,607 per year. |
|
Cardiology Physician Assistant | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $32.17 - $48.25 per hour. Estimated salary $66,910 - $100,364 per year. |
|
Orthopedic Surgeon Opportunity - Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $49.44 - $74.16 per hour. Estimated salary $102,835 - $154,253 per year. |
|
Hematology/Oncology Physician - Bronx, New York - Direct Hire The Provider Finder, The Bronx, NY Pays $400,000 per year (Above NY Average of $186,318 - $279,478 per year.) Pays $192.31 per hour (Above NY Average of $89.58 - $134.36 per hour.) |
|
Rheumatologist | Bronx, New York | Direct Hire The Provider Finder, The Bronx, NY (No Salary Information) (No Salary Information) Estimated $85.35 - $128.03 per hour. Estimated salary $177,532 - $266,298 per year. |