| View Salary: | |
|---|
| 06/19 |
|
Ep Tech University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $26.57 - $39.85 per hour. Estimated salary $55,262 - $82,892 per year. |
|
Manager, Ambulatory Services | Primary Care | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $51.87 - $77.81 per hour. Estimated salary $107,894 - $161,840 per year. |
|
RN 3-12 | MICU | Nights | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.29 - $31.93 per hour. Estimated salary $44,279 - $66,419 per year. |
|
Ambulatory Echo Technologist | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $55.83 - $83.75 per hour. Estimated salary $116,130 - $174,196 per year. |
|
RN (2-10s) | Main OR | Part Time 40 | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Patient Access Representative | Patient Access | Full Time | Mon-Fri - 8A-5PM University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $23.25 - $34.87 per hour. Estimated salary $48,356 - $72,534 per year. |
|
Surgical Tech | Main OR | Full-Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
OR Assistant | Part-Time (32hrs) University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Medical Assistant | Primary Care - Float | Day Shift | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Patient Care Technician | Cardiovascular Unit | Nights | Full time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Case Manager |Care Coordination| Day | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Nurse RN | Cardiovascular Unit | PRN Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
| 06/17 |
|
Physical Therapist I | Rehab | PRN | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $47.00 - $70.50 per hour. Estimated salary $97,760 - $146,640 per year. |
|
RN| PRN | Observation Unit| 7p-7a University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.49 - $56.23 per hour. Estimated salary $77,975 - $116,963 per year. |
|
Nurse RN | Cardiovascular Unit | FT Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
RN 3-12 | SICU | Nights | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.29 - $31.93 per hour. Estimated salary $44,279 - $66,419 per year. |
|
RN Charge | Observation Unit| 9a-9p University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.49 - $56.23 per hour. Estimated salary $77,975 - $116,963 per year. |
|
Insurance Claims Specialist | Patient Financial Services University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $48.66 - $72.98 per hour. Estimated salary $101,205 - $151,807 per year. |
|
RN 3-12 | SICU | Days | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.49 - $56.23 per hour. Estimated salary $77,975 - $116,963 per year. |
|
Inventory Coordinator | Supply Chain | Full-time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $16.18 - $24.28 per hour. Estimated salary $33,662 - $50,494 per year. |
| 06/13 |
|
Wellness Coordinator | Full-Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $29.10 - $43.64 per hour. Estimated salary $60,520 - $90,780 per year. |
|
Mental Health Tech | Behavioral Health Unit (Inpatient) | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.71 - $28.07 per hour. Estimated salary $38,921 - $58,381 per year. |
|
CV Technologist II University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.94 - $56.92 per hour. Estimated salary $78,923 - $118,385 per year. |
|
Mental Health Tech | Behavioral Health Unit (Inpatient) | Full-Time | Day University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.71 - $28.07 per hour. Estimated salary $38,921 - $58,381 per year. |
|
RN| Observation Unit | FT| Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $49.49 - $74.23 per hour. Estimated salary $102,935 - $154,403 per year. |
|
Ultrasound Tech I | Ultrasound | PRN | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $43.54 - $65.32 per hour. Estimated salary $90,571 - $135,857 per year. |
|
Spec Risk Management Risk Management| Day | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $72.88 - $109.32 per hour. Estimated salary $151,590 - $227,386 per year. |
|
Mental Health Tech | Behavioral Health Unit (Inpatient) | PRN | Night University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $18.71 - $28.07 per hour. Estimated salary $38,921 - $58,381 per year. |
|
RN| Observation Unit| Full-Time| Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $49.49 - $74.23 per hour. Estimated salary $102,935 - $154,403 per year. |
|
RN | CVOR | FT 72 (4 9-hour shifts) | Variable University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.90 - $37.36 per hour. Estimated salary $51,800 - $77,700 per year. |
|
Medical Assistant | UF Heart & Vascular - Whetstone | Day Shift | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.63 - $32.45 per hour. Estimated salary $44,994 - $67,492 per year. |
| 06/11 |
|
MRI Technologist | MRI | PRN | Variable University of Florida Health, Saint Augustine, FL No experience required (No Salary Information) (No Salary Information) Estimated $41.07 - $61.61 per hour. Estimated salary $85,430 - $128,144 per year. |
|
RRT II PRN, Day Shift University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.90 - $37.36 per hour. Estimated salary $51,800 - $77,700 per year. |
|
Inpatient Behavioral Health, LCSW/LMHC | Behavioral Health Unit (Inpatient) |Full-time | Day University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $40.00 - $60.00 per hour. Estimated salary $83,200 - $124,800 per year. |
| 06/09 |
|
RN| Observation Unit| Part Time Night Shift University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.90 - $37.36 per hour. Estimated salary $51,800 - $77,700 per year. |
|
RN 3-12 | CVICU | Variable | Full Time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.29 - $31.93 per hour. Estimated salary $44,279 - $66,419 per year. |
| 06/07 |
|
Nurse Manager | Emergency Department | Full-Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $49.49 - $74.23 per hour. Estimated salary $102,935 - $154,403 per year. |
| 06/05 |
|
Nurse Educator - Critical Care| Education Services| Day| Full time. University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $41.17 - $61.75 per hour. Estimated salary $85,630 - $128,444 per year. |
|
MLS/Medical Technologist | Laboratory | Full-time | Evenings University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $29.54 - $44.32 per hour. Estimated salary $61,451 - $92,177 per year. |
|
Medical Assistant | Orthopaedics - Float | Day Shift | PRN University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.63 - $32.45 per hour. Estimated salary $44,994 - $67,492 per year. |
|
Phlebotomist/EKG Technician | Laboratory | Days | Full-time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $47.21 - $70.81 per hour. Estimated salary $98,193 - $147,289 per year. |
|
Medical Technologist | Laboratory | Full-time | Evenings University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $29.54 - $44.32 per hour. Estimated salary $61,451 - $92,177 per year. |
|
Medical Assistant | Orthopaedics - Float | Day Shift | Full-time University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $21.63 - $32.45 per hour. Estimated salary $44,994 - $67,492 per year. |
|
Case Manager | Care Coordinator| PRN | Rotating Weekends University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $38.03 - $57.05 per hour. Estimated salary $79,106 - $118,660 per year. |
| 06/03 |
|
RN | IMCU | Full Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $24.90 - $37.36 per hour. Estimated salary $51,800 - $77,700 per year. |
|
Charge RN | 3East Med-Surg | Full-Time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.49 - $56.23 per hour. Estimated salary $77,975 - $116,963 per year. |
|
RRT II University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) |
|
Charge RN | 3East Med-Surg | Full-Time | Days University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.49 - $56.23 per hour. Estimated salary $77,975 - $116,963 per year. |
|
Nurse RN | Cardiovascular Unit | PT Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $37.49 - $56.23 per hour. Estimated salary $77,975 - $116,963 per year. |
|
RN | Post Partum | Full-time | Nights University of Florida Health, Saint Augustine, FL (No Salary Information) (No Salary Information) Estimated $46.78 - $70.16 per hour. Estimated salary $97,294 - $145,942 per year. |