| View Salary: | |
|---|
| 12/11 |
|
Child & Family Clinician | $67K-$80K | LCSW or LMHC Required Whittier Street Health Center, Roxbury Crossing, MA Pays $67,000 to $80,000 per year (Below MA Average of $122,953 - $184,429 per year.) Pays $32.21 to $38.46 per hour (Below MA Average of $59.11 - $88.67 per hour.) |
|
Primary Care Physician | $200K-$230K | Community Health Whittier Street Health Center, Roxbury Crossing, MA Pays $200,000 to $230,000 per year (Below MA Average of $192,042 - $288,064 per year.) Pays $96.15 to $110.58 per hour (Below MA Average of $92.33 - $138.49 per hour.) |
| 11/23 |
|
Child & Family Clinician | Maternal Wellness Whittier Street Health Center, Roxbury Crossing, MA Pays $70,000 to $80,000 per year (Above MA Average of $43,714 - $65,570 per year.) Pays $33.65 to $38.46 per hour (Above MA Average of $21.02 - $31.52 per hour.) |
| 11/21 |
|
Mobile Health Van Driver | $18-$22/Hour | No CDL Needed Whittier Street Health Center, Roxbury Crossing, MA Pays $37,440 to $45,760 per year (Below MA Average of $40,036 - $60,054 per year.) Pays $18.00 to $22.00 per hour (Below MA Average of $19.25 - $28.87 per hour.) |
|
WIC Nutritionist Whittier Street Health Center, Roxbury Crossing, MA Pays $60,320 to $64,480 per year (Below MA Average of $54,097 - $81,145 per year.) Pays $29.00 to $31.00 per hour (Below MA Average of $26.01 - $39.01 per hour.) |
|
Certified Pharmacy Technician | Bilingual Spanish/English | Full-Time Whittier Street Health Center, Roxbury Crossing, MA Pays $49,920 to $58,240 per year (Below MA Average of $48,572 - $72,858 per year.) Pays $24.00 to $28.00 per hour (Below MA Average of $23.35 - $35.03 per hour.) |
|
Certified Nutritionist | $68K to $75K + Benefits | Full-Time Whittier Street Health Center, Roxbury Crossing, MA Pays $68,000 to $75,000 per year (Below MA Average of $69,971 - $104,957 per year.) Pays $32.69 to $36.06 per hour (Below MA Average of $33.64 - $50.46 per hour.) |
|
Community Health Worker | Maternal Health | Boston Whittier Street Health Center, Roxbury Crossing, MA Pays $50,000 to $52,000 per year (Below MA Average of $47,074 - $70,612 per year.) Pays $24.04 to $25.00 per hour (Below MA Average of $22.63 - $33.95 per hour.) |
|
Dental Hygienist | $42-$46/Hour | Full-Time Whittier Street Health Center, Roxbury Crossing, MA Pays $87,360 to $95,680 per year (Below MA Average of $92,585 - $138,877 per year.) Pays $42.00 to $46.00 per hour (Below MA Average of $44.51 - $66.77 per hour.) |
|
Registered Nurse | Full-Time | Boston Whittier Street Health Center, Roxbury Crossing, MA Pays $89,000 to $94,000 per year (Below MA Average of $110,856 - $166,284 per year.) Pays $42.79 to $45.19 per hour (Below MA Average of $53.30 - $79.94 per hour.) |
|
Substance Use Disorder Clinician | $70K-$80K | Full-Time Whittier Street Health Center, Roxbury Crossing, MA Pays $70,000 to $80,000 per year (Below MA Average of $85,214 - $127,820 per year.) Pays $33.65 to $38.46 per hour (Below MA Average of $40.97 - $61.45 per hour.) |
|
Nurse Supervisor | $100K-$115K | Leadership Role Whittier Street Health Center, Roxbury Crossing, MA Pays $100,000 to $115,000 per year (Below MA Average of $102,020 - $153,030 per year.) Pays $48.08 to $55.29 per hour (Below MA Average of $49.05 - $73.57 per hour.) |
|
Community Healing Response Clinician | $70K-$75K | Full-Time Whittier Street Health Center, Roxbury Crossing, MA Pays $70,000 to $75,000 per year (Below MA Average of $106,197 - $159,295 per year.) Pays $33.65 to $36.06 per hour (Below MA Average of $51.06 - $76.58 per hour.) |
|
Medical Assistant | Full-Time | Boston Whittier Street Health Center, Roxbury Crossing, MA Pays $41,600 to $45,760 per year (Below MA Average of $46,426 - $69,638 per year.) Pays $20.00 to $22.00 per hour (Below MA Average of $22.32 - $33.48 per hour.) |
|
Dental Assistant | Full-Time | Boston Whittier Street Health Center, Roxbury Crossing, MA Pays $47,840 to $52,000 per year (Below MA Average of $48,273 - $72,409 per year.) Pays $23.00 to $25.00 per hour (Below MA Average of $23.21 - $34.81 per hour.) |
|
Patient Care Representative | Full-Time | Evening Availability Whittier Street Health Center, Roxbury Crossing, MA Pays $35,360 to $39,520 per year (Below MA Average of $52,017 - $78,025 per year.) Pays $17.00 to $19.00 per hour (Below MA Average of $25.01 - $37.51 per hour.) |
|
Phlebotomist & Lab Assistant | $22-$24/Hour | Full-Time Whittier Street Health Center, Roxbury Crossing, MA Pays $45,760 to $49,920 per year (Below MA Average of $44,894 - $67,342 per year.) Pays $22.00 to $24.00 per hour (Below MA Average of $21.58 - $32.38 per hour.) |
|
Recovery Specialist Whittier Street Health Center, Roxbury Crossing, MA Pays $60,000 to $65,000 per year (Above MA Average of $43,580 - $65,370 per year.) Pays $28.85 to $31.25 per hour (Above MA Average of $20.95 - $31.43 per hour.) |
|
Ophthalmologist | $150-$155/Hour | Part-Time Whittier Street Health Center, Roxbury Crossing, MA (No Salary Information) (No Salary Information) Estimated $102.98 - $154.46 per hour. Estimated salary $214,190 - $321,286 per year. |