View Salary: | |
---|
09/26 |
HR Generalist | Full-Time | Santander Arena Oakview Group, Reading, PA Pays $50,000 to $60,000 per year (Below PA Average of $49,920 - $74,880 per year.) Pays $24.04 to $28.85 per hour (Below PA Average of $24.00 - $36.00 per hour.) |
09/24 |
Event Day Hawker | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $16.67 - $25.01 per hour. Estimated salary $34,678 - $52,016 per year. |
09/18 |
F&B Administrative Assistant | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $35,360 per year (Below PA Average of $82,285 - $123,427 per year.) Pays $17.00 per hour (Below PA Average of $39.56 - $59.34 per hour.) |
Event Day Barista | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $31,200 to $35,360 per year (Below PA Average of $31,283 - $46,925 per year.) Pays $15.00 to $17.00 per hour (Below PA Average of $15.04 - $22.56 per hour.) |
09/16 |
Video Production Associate | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $35,360 to $47,840 per year (Below PA Average of $46,792 - $70,188 per year.) Pays $17.00 to $23.00 per hour (Below PA Average of $22.50 - $33.74 per hour.) |
Camera Operator | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $35,360 to $41,600 per year (Above PA Average of $33,280 - $49,920 per year.) Pays $17.00 to $20.00 per hour (Above PA Average of $16.00 - $24.00 per hour.) |
09/12 |
Custodian | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $34,840 per year (Below PA Average of $29,037 - $43,555 per year.) Pays $16.75 per hour (Below PA Average of $13.96 - $20.94 per hour.) |
Concessions Stand Lead | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $33,280 per year (Below PA Average of $27,689 - $41,533 per year.) Pays $16.00 per hour (Below PA Average of $13.31 - $19.97 per hour.) |
Grab & Go Supervisor | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $31,200 to $33,280 per year (Below PA Average of $48,239 - $72,359 per year.) Pays $15.00 to $16.00 per hour (Below PA Average of $23.19 - $34.79 per hour.) |
Concessions Line Cook | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $29,120 to $31,200 per year (Above PA Average of $24,960 - $37,440 per year.) Pays $14.00 to $15.00 per hour (Above PA Average of $12.00 - $18.00 per hour.) |
Banquet Server | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $31,200 to $33,280 per year (Below PA Average of $37,124 - $55,686 per year.) Pays $15.00 to $16.00 per hour (Below PA Average of $17.85 - $26.77 per hour.) |
HR Generalist | Temporary Part-Time | Santander Arena Oakview Group, Reading, PA Pays $72,800 per year (Above PA Average of $57,474 - $86,212 per year.) Pays $35.00 per hour (Above PA Average of $27.63 - $41.45 per hour.) |
Accounting Manager | Full-Time | Santander Arena Oakview Group, Reading, PA Pays $60,000 to $70,000 per year (Below PA Average of $111,022 - $166,534 per year.) Pays $28.85 to $33.65 per hour (Below PA Average of $53.38 - $80.06 per hour.) |
Ticket Taker | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $19.78 - $29.68 per hour. Estimated salary $41,150 - $61,726 per year. |
Changeover Crew | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $34,840 per year (Below PA Average of $41,400 - $62,100 per year.) Pays $16.75 per hour (Below PA Average of $19.90 - $29.86 per hour.) |
Royals Equipment Assistant | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $24,960 to $37,440 per year (Below PA Average of $45,344 - $68,016 per year.) Pays $12.00 to $18.00 per hour (Below PA Average of $21.80 - $32.70 per hour.) |
Warehouse Laborer | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $31,200 per year (Below PA Average of $36,941 - $55,411 per year.) Pays $15.00 per hour (Below PA Average of $17.76 - $26.64 per hour.) |
Premium Bartender | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $16.23 - $24.35 per hour. Estimated salary $33,762 - $50,644 per year. |
Warehouse Runner | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $45,760 to $52,000 per year (Above PA Average of $36,941 - $55,411 per year.) Pays $22.00 to $25.00 per hour (Above PA Average of $17.76 - $26.64 per hour.) |
Suite Attendant |Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $13.78 - $20.68 per hour. Estimated salary $28,670 - $43,006 per year. |
Prep & Line Cook | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $33,280 to $37,440 per year (Below PA Average of $38,106 - $57,158 per year.) Pays $16.00 to $18.00 per hour (Below PA Average of $18.32 - $27.48 per hour.) |
Event Usher | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $16.67 - $25.01 per hour. Estimated salary $34,678 - $52,016 per year. |
Box Office Attendant | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $39.20 - $58.80 per hour. Estimated salary $81,536 - $122,304 per year. |
Bartender | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $16.23 - $24.35 per hour. Estimated salary $33,762 - $50,644 per year. |
Concessions Administrative Assistant | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $29,120 to $31,200 per year (Below PA Average of $45,344 - $68,016 per year.) Pays $14.00 to $15.00 per hour (Below PA Average of $21.80 - $32.70 per hour.) |
Off-Ice Official | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $18.30 - $27.44 per hour. Estimated salary $38,056 - $57,084 per year. |
Cashier | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $12.74 - $19.12 per hour. Estimated salary $26,507 - $39,761 per year. |
08/29 |
Merchandise Seller | Part-Time | Santander Arena Oakview Group, Reading, PA (No Salary Information) (No Salary Information) Estimated $18.61 - $27.91 per hour. Estimated salary $38,705 - $58,057 per year. |
08/02 |
Dishwasher | Part-Time | Santander Arena Oakview Group, Reading, PA Pays $31,200 per year (Below PA Average of $29,137 - $43,705 per year.) Pays $15.00 per hour (Below PA Average of $14.01 - $21.01 per hour.) |