| View Salary: | |
|---|
| 06/20 |
|
Mainframe Developer (Intermediate 3-5+) | Remote | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $37.76 - $56.64 per hour. Estimated salary $78,541 - $117,811 per year. |
| 06/19 |
|
Technical Support | Onsite | Westlake, TX | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) |
|
Machine Learning / AI Contractor | Onsite | Atlanta, GA, Hartford, CT, St. Paul, MN | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) |
|
Full Stack Developer | Hybrid | Pleasanton, CA | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $85.42 - $128.14 per hour. Estimated salary $177,682 - $266,522 per year. |
| 06/18 |
|
Data Analytics Contractor | Remote | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $73.70 - $110.56 per hour. Estimated salary $153,304 - $229,956 per year. |
|
QA Tester Contractor | Remote | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $65.48 - $98.22 per hour. Estimated salary $136,198 - $204,298 per year. |
|
Salesforce Architect | Remote | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $86.02 - $129.02 per hour. Estimated salary $178,914 - $268,370 per year. |
| 06/17 |
|
Risk Management Professional | Remote | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $72.10 - $108.16 per hour. Estimated salary $149,976 - $224,964 per year. |
|
Cybersecurity Analyst | Remote | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $73.27 - $109.91 per hour. Estimated salary $152,406 - $228,608 per year. |
|
Cloud Developer Contractor | Remote | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $82.21 - $123.31 per hour. Estimated salary $170,993 - $256,489 per year. |
|
Application Analyst (Non-Epic), Radiation Oncology (PHS) | Remote | Teaming Agreement Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $37.42 - $56.14 per hour. Estimated salary $77,842 - $116,762 per year. |
| 06/13 |
|
GCP Platform Engineer | Onsite | Jersey City, NJ | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $64.17 - $96.25 per hour. Estimated salary $133,470 - $200,204 per year. |
|
GCP Product Delivery Lead | Onsite | Jersey City, NJ | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $48.20 - $72.30 per hour. Estimated salary $100,256 - $150,384 per year. |
|
GCP Platform Engineering Lead | Onsite | Jersey City, NJ | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $85.42 - $128.14 per hour. Estimated salary $177,682 - $266,522 per year. |
|
Epic Solution Architect (Tapestry) | Remote | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $83.26 - $124.88 per hour. Estimated salary $173,173 - $259,759 per year. |
|
GCP Service Enablement Lead | Onsite | Jersey City, NJ | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $57.68 - $86.52 per hour. Estimated salary $119,974 - $179,962 per year. |
|
GCP Platform Compliance & Security Engineer | Onsite | Jersey City, NJ | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $68.85 - $103.27 per hour. Estimated salary $143,204 - $214,806 per year. |
|
Microsoft Databricks Engineer | Onsite | Cincinnati, OH | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $73.70 - $110.56 per hour. Estimated salary $153,304 - $229,956 per year. |
|
GCP Rollout Program Manager | Onsite | Jersey City, NJ | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $51.87 - $77.81 per hour. Estimated salary $107,894 - $161,840 per year. |
| 05/11 |
|
GCP IAM Engineer | Onsite | Plano, TX | Contract Walker Healthforce, New York City, NY (No Salary Information) (No Salary Information) Estimated $64.17 - $96.25 per hour. Estimated salary $133,470 - $200,204 per year. |