| View Salary: | |
|---|
| 12/16 |
|
Medical Laboratory Assistant | Lab | PRN Variable Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
|
Medical Assistant/Scribe | UF Medical Group | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $29.11 - $43.67 per hour. Estimated salary $60,553 - $90,829 per year. |
|
Coordinator Clinical Documentation & Workflow L1 | IT Business Applications | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) |
| 12/14 |
|
Medical Lab Assistant | Dept of Pathology | Day | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
| 12/12 |
|
Radiology Assistant | Diagnostic Imaging | PRN Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $30.25 - $45.37 per hour. Estimated salary $62,916 - $94,374 per year. |
|
CT Technologist | Diagnostic Imaging | PRN Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $36.18 - $54.26 per hour. Estimated salary $75,246 - $112,870 per year. |
|
Certified Nursing Assistant | Operating Room | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $20.54 - $30.82 per hour. Estimated salary $42,731 - $64,097 per year. |
|
Registered Nurse | ICU | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
RRT | Respiratory Therapy | FT Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $34.54 - $51.82 per hour. Estimated salary $71,851 - $107,777 per year. |
|
Radiology Technologist | Urgent Care | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $30.25 - $45.37 per hour. Estimated salary $62,916 - $94,374 per year. |
| 12/10 |
|
Medical Laboratory Assistant | Lab | PRN Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
Registered Nurse | Eustis Freestanding Emergency Department | PRN Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
Direct Observer | Nursing Admin Sitters | Day Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $16.46 - $24.70 per hour. Estimated salary $34,245 - $51,367 per year. |
|
Medical Laboratory Assistant | Lab | PT Evenings University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
Physician Recruiter - UF Health Central Florida | Remote/Hybrid (Must reside in Florida) University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $92.67 - $139.01 per hour. Estimated salary $192,758 - $289,136 per year. |
|
Lab PAA/Phlebotomist | Draw Stations - Leesburg | Varies | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $15.66 - $23.50 per hour. Estimated salary $32,581 - $48,871 per year. |
|
RN Charge Nurse | ICU Stepdown | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
| 12/06 |
|
Receptionist | UF Medical Group| FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $16.15 - $24.23 per hour. Estimated salary $33,596 - $50,394 per year. |
|
EVS Technician 1 | EVS | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $38.80 - $58.20 per hour. Estimated salary $80,704 - $121,056 per year. |
|
Painter | Facilities Operations | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $15.60 - $23.40 per hour. Estimated salary $32,448 - $48,672 per year. |
|
Monitor Technician | Telemetry Unit | Day Shift Full-Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.26 - $25.90 per hour. Estimated salary $35,909 - $53,863 per year. |
|
Lab Technician (TC) | Lab | FT Evenings University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
Medical Laboratory Scientist- Microbiology | Lab | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
Medical Laboratory Scientist | Lab | PRN Days/variable shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
Occupational Therapist | Therapy Services | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $42.22 - $63.32 per hour. Estimated salary $87,810 - $131,714 per year. |
|
Nursing Assistant | Surgical Unit | Day Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $44.06 - $66.10 per hour. Estimated salary $91,653 - $137,479 per year. |
|
Paramedic ED Tech | Eustis FSED/Urgent Care | Mid shift | PRN Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $23.96 - $35.94 per hour. Estimated salary $49,837 - $74,755 per year. |
|
Monitor Technician | Telemetry | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $17.26 - $25.90 per hour. Estimated salary $35,909 - $53,863 per year. |
| 12/04 |
|
Nursing Asst/US, Techretary | CVU | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
Medical laboratory Scientist- Generalist including Blood Bank| Lab | FT Variable/Evenings University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
| 12/02 |
|
Registered Nurse | Cardiovascular Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
Registered Nurse | ICU Stepdown | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
Registered Nurse | Cardiac Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
Registered Nurse | Cardiac Medical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
| 11/30 |
|
Registered Nurse | Cardiac Cath Lab | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
| 11/26 |
|
Registered Nurse | Surgical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
Registered Nurse | Cath Lab | Day Shift | PRN University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
| 11/22 |
|
Medical Laboratory Scientist Generalist, including Blood Bank | Lab | FT Nights University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
Nursing Assistant | Cardiac Medical Unit | Night Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $20.54 - $30.82 per hour. Estimated salary $42,731 - $64,097 per year. |
|
Medical Laboratory Scientist | Lab | PT Variable Shift University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
Nursing Asst/US, Techretary | Cardiac Medical Unit | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $34.30 - $51.44 per hour. Estimated salary $71,336 - $107,004 per year. |
|
Site Supervisor | UF Health Medical Group | FT University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $32.84 - $49.26 per hour. Estimated salary $68,307 - $102,461 per year. |
| 11/18 |
|
Teacher | Childcare Center | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $20.97 - $31.45 per hour. Estimated salary $43,614 - $65,420 per year. |
| 11/16 |
|
Registered Nurse | CVICU | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
RN, Resource Pool Critical Care | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
| 11/14 |
|
Medical Laboratory Assistant | Lab | FT Nights Mon-Weds 6:30pm-7am University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
Teacher CDA | Childcare Center | FT Days University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $20.97 - $31.45 per hour. Estimated salary $43,614 - $65,420 per year. |
| 11/12 |
|
Registered Nurse | ICU | Night Shift | Part Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $35.34 - $53.02 per hour. Estimated salary $73,515 - $110,273 per year. |
|
Critical Care Educator | Spanish Plaines Hospital Staff Education and Training | Day Shift | Full Time University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $31.20 - $46.80 per hour. Estimated salary $64,896 - $97,344 per year. |
| 11/08 |
|
Meds Reconciliation Technician | Pharmacy | FT Variable University of Florida Health, Leesburg, FL (No Salary Information) (No Salary Information) Estimated $41.86 - $62.78 per hour. Estimated salary $87,061 - $130,591 per year. |