View Salary: | |
---|
09/25 |
Host | Burdick's | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.29 - $19.93 per hour. Estimated salary $27,639 - $41,459 per year. |
Usher | Wings Event Center | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) |
Server| Kalamazoo Country Club | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $16.14 - $24.20 per hour. Estimated salary $33,563 - $50,345 per year. |
Seasonal Grounds Attendant | Kalamazoo Country Club | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $18.07 - $27.11 per hour. Estimated salary $37,590 - $56,384 per year. |
Lead Host | Burdick's | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $14.40 - $21.60 per hour. Estimated salary $29,952 - $44,928 per year. |
09/23 |
1st Shift Room Attendant | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $14.41 - $21.61 per hour. Estimated salary $29,969 - $44,953 per year. |
Front Desk Associate | Kalamazoo Athletic Club | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $15.52 - $23.28 per hour. Estimated salary $32,282 - $48,422 per year. |
Youth Room Attendant | Kalamazoo Country Club | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $14.41 - $21.61 per hour. Estimated salary $29,969 - $44,953 per year. |
Maintenance Department Coordinator | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $53.06 - $79.60 per hour. Estimated salary $110,373 - $165,559 per year. |
Server | The Morning Dish | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $14.69 - $22.03 per hour. Estimated salary $30,551 - $45,827 per year. |
Server Assistant | brick + brine | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $21.71 - $32.57 per hour. Estimated salary $45,161 - $67,741 per year. |
09/22 |
Sous Chef | Burdick's, Downtown Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $23.20 - $34.80 per hour. Estimated salary $48,256 - $72,384 per year. |
Culinary Supervisor | Burdick's, Downtown Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $16.26 - $24.40 per hour. Estimated salary $33,829 - $50,743 per year. |
09/18 |
IT Business Systems Analyst Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $56.44 - $84.66 per hour. Estimated salary $117,395 - $176,093 per year. |
General Maintenance Technician Apprenticeship | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $24.90 - $37.36 per hour. Estimated salary $51,800 - $77,700 per year. |
Pool Maintenance Specialist | Kalamazoo Country Club Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.00 - $19.50 per hour. Estimated salary $27,040 - $40,560 per year. |
Master Maintenance Technician | HVAC Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $33.43 - $50.15 per hour. Estimated salary $69,538 - $104,308 per year. |
Banquet Server | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $12.70 - $19.06 per hour. Estimated salary $26,424 - $39,636 per year. |
09/17 |
Barista | Starbucks | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.06 - $19.58 per hour. Estimated salary $27,157 - $40,735 per year. |
09/16 |
Sales Intern | Kalamazoo Wings Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $20.42 - $30.64 per hour. Estimated salary $42,482 - $63,722 per year. |
Dishwasher/Steward | brick + brine | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.98 - $20.98 per hour. Estimated salary $29,086 - $43,630 per year. |
09/15 |
3rd Shift Shuttle Driver | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $17.55 - $26.33 per hour. Estimated salary $36,508 - $54,762 per year. |
Cook | Brick + Brine | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $15.34 - $23.00 per hour. Estimated salary $31,899 - $47,849 per year. |
Evening Bell Stand / Shuttle Driver| FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.73 - $20.59 per hour. Estimated salary $28,554 - $42,832 per year. |
3rd Shift Shuttle Driver | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $17.55 - $26.33 per hour. Estimated salary $36,508 - $54,762 per year. |
Front Desk Agent | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $22.34 - $33.50 per hour. Estimated salary $46,459 - $69,689 per year. |
Concierge | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.29 - $19.93 per hour. Estimated salary $27,639 - $41,459 per year. |
2nd Assistant Golf Course Superintendent Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $45.46 - $68.20 per hour. Estimated salary $94,565 - $141,847 per year. |
09/12 |
Server Assistant | Burdick's Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $22.40 - $33.60 per hour. Estimated salary $46,592 - $69,888 per year. |
09/03 |
Pastry Cook/Baker Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $19.20 - $28.80 per hour. Estimated salary $39,936 - $59,904 per year. |
09/02 |
Network Administrator Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $19.20 - $28.80 per hour. Estimated salary $39,936 - $59,904 per year. |
Dishwasher/Steward | Burdick's | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.98 - $20.98 per hour. Estimated salary $29,086 - $43,630 per year. |
Azure Cloud Administrator Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) |
08/28 |
Ticket Seller | Wings Event Center | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) |
08/27 |
Events Manager Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $24.80 - $37.20 per hour. Estimated salary $51,584 - $77,376 per year. |
Event Services Manager Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $15.80 - $23.70 per hour. Estimated salary $32,864 - $49,296 per year. |
08/26 |
Concessions Stand Lead | Wings Event Center|PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $12.70 - $19.04 per hour. Estimated salary $26,408 - $39,612 per year. |
Dishwasher / Warehouse Utility | Wings Event Center | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $15.25 - $22.87 per hour. Estimated salary $31,716 - $47,574 per year. |
Concessions Attendant | Wings Event Center | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.73 - $20.59 per hour. Estimated salary $28,554 - $42,832 per year. |
08/25 |
Culinary Supervisor | Wings Event Center Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $16.26 - $24.40 per hour. Estimated salary $33,829 - $50,743 per year. |
08/20 |
Facilities Manager Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $34.93 - $52.39 per hour. Estimated salary $72,650 - $108,976 per year. |
08/18 |
Parking Attendant | Wings Event Center | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $19.90 - $29.84 per hour. Estimated salary $41,384 - $62,076 per year. |
Prep Cook | Burdick's | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $15.34 - $23.00 per hour. Estimated salary $31,899 - $47,849 per year. |
Line Cook | Burdick's | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $15.34 - $23.00 per hour. Estimated salary $31,899 - $47,849 per year. |
Prep Cook | Burdick's | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $15.34 - $23.00 per hour. Estimated salary $31,899 - $47,849 per year. |
08/15 |
Dishwasher/Steward | Kalamazoo Country Club | FT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $13.98 - $20.98 per hour. Estimated salary $29,086 - $43,630 per year. |
08/13 |
Security Guard | Wings Event Center | PT Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) |
08/11 |
Event Services Supervisor Greenleaf Hospitality, Kalamazoo, MI (No Salary Information) (No Salary Information) Estimated $15.80 - $23.70 per hour. Estimated salary $32,864 - $49,296 per year. |