| View Salary: | |
|---|
| 05/22 |
|
Nurse Manager | Adult Emergency Department | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $49.51 - $74.27 per hour. Estimated salary $102,985 - $154,477 per year. |
| 05/30 |
|
CT Technologist | Full Time | Emergency Dept | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.38 - $60.56 per hour. Estimated salary $83,982 - $125,974 per year. |
| 06/15 |
|
RN 3-12 | Adult Emergency Department | Full Time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.52 - $44.28 per hour. Estimated salary $61,402 - $92,102 per year. |
| 06/18 |
|
Patient Support Technician | Operating Room HVN | Variable | Full time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 06/20 |
|
Cardiovascular Technologist I Cardiac Cath Lab I Variable Days Shift | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.46 - $54.70 per hour. Estimated salary $75,845 - $113,767 per year. |
|
Cardiovascular Technologist | Full Time MON-FRI 6:30AM TO 5:00 PM | Cardiac Cath Lab | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.46 - $54.70 per hour. Estimated salary $75,845 - $113,767 per year. |
| 06/09 |
|
RN 3-12 | Freestanding Emergency Department | Full Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.52 - $44.28 per hour. Estimated salary $61,402 - $92,102 per year. |
| 06/19 |
|
Medical Laboratory Scientist/Medical Technologist | Freestanding Emergency Dept | Days/Evenings | Full-time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $31.42 - $47.12 per hour. Estimated salary $65,346 - $98,018 per year. |
| 06/20 |
|
Cardiovascular Technologist | Full Time MON-FRI 6:30AM-5PM | Cardiac Cath Lab | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.46 - $54.70 per hour. Estimated salary $75,845 - $113,767 per year. |
|
CT Technologist | Full Time | Radiology | Gainesville | Direct UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.38 - $60.56 per hour. Estimated salary $83,982 - $125,974 per year. |
|
Cardiovascular Technologist | Full Time | 6:30AM-5PM | Cardiac Cath Lab | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.46 - $54.70 per hour. Estimated salary $75,845 - $113,767 per year. |
|
Cardiovascular Technologist | Full Time | Mon-Fri 6:30AM -5PM | Cardiac Cath Lab | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.46 - $54.70 per hour. Estimated salary $75,845 - $113,767 per year. |
|
RN 3-12 | Pediatric Cardiac ICU | Full time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.52 - $44.28 per hour. Estimated salary $61,402 - $92,102 per year. |
|
RN 3-12 | Adult Emergency Department | Full Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.52 - $44.28 per hour. Estimated salary $61,402 - $92,102 per year. |
|
RN | Adult Emergency Department | Part Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.74 - $55.10 per hour. Estimated salary $76,411 - $114,617 per year. |
|
Clinical Leader | Adult Emergency Department | Full Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $47.75 - $71.63 per hour. Estimated salary $99,324 - $148,986 per year. |
|
Cardiovascular Tchnlgst | Pediatric Cardiac Lab | Mon-Fri 7a-3:30p | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $56.74 - $85.10 per hour. Estimated salary $118,011 - $177,017 per year. |
|
Vascular Sonographer | Full Time | Mon-Fri | Cardiology | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.95 - $67.43 per hour. Estimated salary $93,500 - $140,250 per year. |
|
Clinical Coordinator Operating Room | Florida Surgical Center | Full Time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $22.63 - $33.95 per hour. Estimated salary $47,074 - $70,612 per year. |
|
Surgical Technologist | Operating Rooms FSC CSC| Day Shift | Part Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.46 - $45.68 per hour. Estimated salary $63,349 - $95,023 per year. |
|
RN |Florida Surgical Center | Full Time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.74 - $55.10 per hour. Estimated salary $76,411 - $114,617 per year. |
|
RN | Florida Surgical Center | Part time | Days UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.74 - $55.10 per hour. Estimated salary $76,411 - $114,617 per year. |
| 06/19 |
|
RN 3-12 | Pediatric ICU | Full Time | Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $29.52 - $44.28 per hour. Estimated salary $61,402 - $92,102 per year. |
|
Medical Technologist Lead | Freestanding Emergency Dept | Days | Full-time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $25.67 - $38.51 per hour. Estimated salary $53,398 - $80,096 per year. |
|
Surgical Technologist |Operating Rooms FSC CSC | Day Shift | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.46 - $45.68 per hour. Estimated salary $63,349 - $95,023 per year. |
| 06/18 |
|
RN 3-12 | Adult ED | Nights | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $11.68 - $17.52 per hour. Estimated salary $24,294 - $36,442 per year. |
|
RN 3-12 | Adult ED | Days | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $11.68 - $17.52 per hour. Estimated salary $24,294 - $36,442 per year. |
|
Clinical Leader | Pediatric Cardiac ICU | Full time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $47.75 - $71.63 per hour. Estimated salary $99,324 - $148,986 per year. |
|
RN | Adult ED | Days | PRN UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.74 - $55.10 per hour. Estimated salary $76,411 - $114,617 per year. |
|
RN 3-12 | OR South Tower | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.08 - $30.12 per hour. Estimated salary $41,766 - $62,650 per year. |
|
Surgical Technologist Spec 3-12 | Operating Rooms ST | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.46 - $45.68 per hour. Estimated salary $63,349 - $95,023 per year. |
|
Surgical Technologist Specialist | Operating Rooms Oaks | Variable | Part- Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.46 - $45.68 per hour. Estimated salary $63,349 - $95,023 per year. |
| 06/17 |
|
RN | Gainesville Adult Emergency Department | Full Time Days and Nights UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.74 - $55.10 per hour. Estimated salary $76,411 - $114,617 per year. |
|
Surgical Technologist Specialist | Operating Rooms HVN | Variable | Part- Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $30.46 - $45.68 per hour. Estimated salary $63,349 - $95,023 per year. |
|
Surgical Technologist Specialist 3-12 | OR South Tower | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 06/16 |
|
Surgical Technologist 3-12 | OR North Tower | Variable | Full Time UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $18.72 - $28.08 per hour. Estimated salary $38,938 - $58,406 per year. |
| 06/20 |
|
CT Technologist | Standalone ED | PRN | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.38 - $60.56 per hour. Estimated salary $83,982 - $125,974 per year. |
|
Cardiovascular Technologist (Relocation) UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.46 - $54.70 per hour. Estimated salary $75,845 - $113,767 per year. |
|
Team Lead - MRSO/Education | Mon-Fri 2:30 PM TO 11:00 PM | MRI | Gainesviille UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $20.38 - $30.56 per hour. Estimated salary $42,382 - $63,574 per year. |
|
MRI Technologist | Full Time | Gainesville | Direct UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.38 - $60.56 per hour. Estimated salary $83,982 - $125,974 per year. |
|
Paramedic | Adult Emergency Department | Variable | Part time (benefits eligible) UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
|
MRI Technologist | MRI-Magnetic Resonance Imaging | Full Time | MONDAY- FRIDAY 2P-10:30P | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.38 - $60.56 per hour. Estimated salary $83,982 - $125,974 per year. |
|
CVT (Relocation) UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $12.80 - $19.20 per hour. Estimated salary $26,624 - $39,936 per year. |
|
MRI Technologist | Full Time | Fri-Mon 6:30 AM TO 5:00 PM | MRI | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $40.38 - $60.56 per hour. Estimated salary $83,982 - $125,974 per year. |
|
MRI Technologist | Full Time | Mon-Fri 2p-10:30p | MRI | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) |
|
Paramedic | Adult Emergency Department | Nights | Part-time (benefits eligible) UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $26.07 - $39.11 per hour. Estimated salary $54,230 - $81,344 per year. |
| 06/19 |
|
Support Technician | Adult Emergency Department | Nights | Variable UF Health, Gainesville, FL (No Salary Information) (No Salary Information) |
| 06/16 |
|
Cardiovascular Technologist UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.46 - $54.70 per hour. Estimated salary $75,845 - $113,767 per year. |
|
CVT UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $36.46 - $54.70 per hour. Estimated salary $75,845 - $113,767 per year. |
|
Ultrasound Tech I | PRN | Emergency Department | Gainesville UF Health, Gainesville, FL (No Salary Information) (No Salary Information) Estimated $44.95 - $67.43 per hour. Estimated salary $93,500 - $140,250 per year. |