| View Salary: | |
|---|
| 06/19 |
|
Nursing Supervisor | Full-Time | Nights (Laconia/Franklin) Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $36.34 - $54.52 per hour. Estimated salary $75,595 - $113,393 per year. |
|
LPN | Skilled and Restorative Care | Per Diem Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $29.31 - $43.97 per hour. Estimated salary $60,969 - $91,453 per year. |
|
CT/XR Technologist | Full Time | Days Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) |
|
Nurse Educator | Full Time | Rotating Day/Nights | Concord Hospital Laconia/Franklin Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $34.38 - $51.56 per hour. Estimated salary $71,502 - $107,254 per year. |
| 06/17 |
|
Physical Therapist Inpatient | Per diem | Day Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $40.30 - $60.46 per hour. Estimated salary $83,832 - $125,748 per year. |
| 06/05 |
|
LNA | Med/Surg | Full Time | Nights Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $29.31 - $43.97 per hour. Estimated salary $60,969 - $91,453 per year. |
|
RN | Emergency Department | Part Time | Days Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $34.38 - $51.56 per hour. Estimated salary $71,502 - $107,254 per year. |
|
Nursing Supervisor | Per Diem | Rotating (Laconia/Franklin) Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $36.34 - $54.52 per hour. Estimated salary $75,595 - $113,393 per year. |
|
LNA | Med/Surge-Laconia | Full Time | Nights Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $29.31 - $43.97 per hour. Estimated salary $60,969 - $91,453 per year. |
|
Nursing Supervisor | Nights | Per Diem (Laconia/Franklin) Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $36.34 - $54.52 per hour. Estimated salary $75,595 - $113,393 per year. |
| 06/03 |
|
Vascular Sonographer | Full Time | Day Shift with Weekend Call Hours Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $31.73 - $47.59 per hour. Estimated salary $65,994 - $98,992 per year. |
|
LPN Co-Op Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $29.31 - $43.97 per hour. Estimated salary $60,969 - $91,453 per year. |
|
Practice Registered Nurse/LPN Franklin Primary Care Full time Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $34.38 - $51.56 per hour. Estimated salary $71,502 - $107,254 per year. |
| 05/20 |
|
Practice Manager|Franklin Primary Care Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $14.18 - $21.26 per hour. Estimated salary $29,486 - $44,230 per year. |
| 05/08 |
|
LNA | Behavioral Health | Full Time | Days Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) |
|
RN | Med Surg/Tele | 24 Hours | Nights Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) |
|
LNA | Behavioral Health | Full-Time | Days Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) |
|
Physician - Hospitalist Program Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) |
|
LNA | Med/Surg Tele | Full Time | Nights Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $29.31 - $43.97 per hour. Estimated salary $60,969 - $91,453 per year. |
|
RN | Med Surg | 36 Hours | Nights Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $34.38 - $51.56 per hour. Estimated salary $71,502 - $107,254 per year. |
|
LNA | Med/Surg | Full Time | Days Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $29.31 - $43.97 per hour. Estimated salary $60,969 - $91,453 per year. |
|
LPN | Med Surg | 36 Hours | Nights | Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $116.00 - $174.00 per hour. Estimated salary $241,280 - $361,920 per year. |
| 05/06 |
|
RN | Float Pool | Full Time | Days | Laconia/Franklin Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $13.06 - $19.60 per hour. Estimated salary $27,173 - $40,759 per year. |
| 05/04 |
|
Occupational Therapist Inpatient | Per Diem Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $43.48 - $65.22 per hour. Estimated salary $90,438 - $135,658 per year. |
| 04/28 |
|
RN | Float Pool | Per Diem | Laconia/Franklin Concord Hospital, Inc, Franklin, NH (No Salary Information) (No Salary Information) Estimated $13.06 - $19.60 per hour. Estimated salary $27,173 - $40,759 per year. |