| View Salary: | |
|---|
| 12/16 |
|
Travel MRI Technologist (Neuro, Abdominal & MSK Imaging) - $2,685 per week Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $62.64 - $93.96 per hour. Estimated salary $130,291 - $195,437 per year. |
|
Travel MRI Technologist – Neuro, Abdominal & MSK Imaging - $2,404 per week Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $62.64 - $93.96 per hour. Estimated salary $130,291 - $195,437 per year. |
|
Travel MRI Technologist (Neuro, Abdominal & MSK) - $2,404 per week Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $62.64 - $93.96 per hour. Estimated salary $130,291 - $195,437 per year. |
| 12/15 |
|
Travel Radiologic Tech - Gahanna, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) |
| 12/13 |
|
Travel Radiologic Tech Radiographer - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $33.40 - $50.10 per hour. Estimated salary $69,472 - $104,208 per year. |
|
Travel Registered Nurse Cath Lab - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
| 12/12 |
|
Travel Radiologic Tech - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $219.50 - $329.26 per hour. Estimated salary $456,568 - $684,852 per year. |
| 12/06 |
|
Travel Registered Nurse Stepdown PCU - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
| 12/05 |
|
Travel Registered Nurse OR Operating Room - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel IR Tech - Interventional Radiology - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $33.40 - $50.10 per hour. Estimated salary $69,472 - $104,208 per year. |
|
Travel Respiratory Therapist (RRT) - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $38.58 - $57.86 per hour. Estimated salary $80,238 - $120,358 per year. |
|
Travel Registered Nurse PACU - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel Registered Nurse PCU Progressive Care - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel Surgical Tech - CVOR - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) |
|
Travel Registered Nurse ER Emergency Room - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel Registered Nurse L&D Labor & Delivery - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel Registered Nurse ICU - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel MRI Tech - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $62.64 - $93.96 per hour. Estimated salary $130,291 - $195,437 per year. |
|
Travel Registered Nurse CVOR - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel CT Tech - Computed Tomography - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $62.64 - $93.96 per hour. Estimated salary $130,291 - $195,437 per year. |
|
Travel Registered Nurse Med/Surg - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel Registered Nurse CVICU - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel Registered Nurse Oncology - Columbus, OH | Anders Group Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
| 11/14 |
|
Travel Registered Nurse PCU Progressive Care - 963838 Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel Registered Nurse Med/Surg - 963839 Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
|
Travel Registered Nurse PCU Progressive Care - 963836 Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
| 10/30 |
|
Travel Registered Nurse Oncology - 932446 Anders Group, Columbus, OH (No Salary Information) (No Salary Information) Estimated $32.76 - $49.14 per hour. Estimated salary $68,141 - $102,211 per year. |
| 10/18 |
|
Travel Physical Therapist (PT) - 954103 Anders Group, Columbus, GA (No Salary Information) (No Salary Information) Estimated $37.02 - $55.54 per hour. Estimated salary $77,010 - $115,514 per year. |