| View Salary: | |
|---|
| 05/31 |
|
US_West | Application Consultant - Application Server Technologies_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $61.82 - $92.74 per hour. Estimated salary $128,594 - $192,890 per year. |
|
US_West | Platform Engineer - DevOps_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $67.00 - $100.50 per hour. Estimated salary $139,360 - $209,040 per year. |
|
US_East | Test Analyst_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $58.12 - $87.18 per hour. Estimated salary $120,890 - $181,334 per year. |
| 05/26 |
|
US_East | Software Developer - Testing Tools/Automation/Performance _L4 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $58.12 - $87.18 per hour. Estimated salary $120,890 - $181,334 per year. |
| 05/10 |
|
US_East | QA / Quality Manager _L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $48.28 - $72.42 per hour. Estimated salary $100,422 - $150,634 per year. |
|
US_East | Administrator_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $81.20 - $121.80 per hour. Estimated salary $168,896 - $253,344 per year. |
|
US_East | Product / System & PLM Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $57.74 - $86.62 per hour. Estimated salary $120,107 - $180,161 per year. |
| 05/09 |
|
US_East | Mechanical & Physical Engineer_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $35.20 - $52.80 per hour. Estimated salary $73,216 - $109,824 per year. |
| 05/01 |
|
US_East | Project Manager_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $71.87 - $107.81 per hour. Estimated salary $149,494 - $224,240 per year. |
| 04/25 |
|
US_East | Connectivity & Network Engineer_L4 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $65.88 - $98.82 per hour. Estimated salary $137,030 - $205,546 per year. |
| 04/21 |
|
US_East | Network Support Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $61.33 - $91.99 per hour. Estimated salary $127,562 - $191,344 per year. |
|
US_East | Software Developer - Java /JEE / Java Frameworks_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $67.00 - $100.50 per hour. Estimated salary $139,360 - $209,040 per year. |
|
US_East | Software Developer - Testing Tools/Automation/Performance _L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $58.12 - $87.18 per hour. Estimated salary $120,890 - $181,334 per year. |
|
US_East | Manufacturing & Process Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $42.98 - $64.48 per hour. Estimated salary $89,406 - $134,110 per year. |
|
US_West | Project Architect_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $53.13 - $79.69 per hour. Estimated salary $110,506 - $165,760 per year. |
|
US_East | Application Analyst_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $55.10 - $82.64 per hour. Estimated salary $114,600 - $171,900 per year. |
|
US_East | Network Design Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $53.32 - $79.98 per hour. Estimated salary $110,906 - $166,358 per year. |
|
US_East | Manufacturing & Process Engineer_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $42.98 - $64.48 per hour. Estimated salary $89,406 - $134,110 per year. |
|
US_East | Application Consultant - General / Varied_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $70.93 - $106.39 per hour. Estimated salary $147,530 - $221,296 per year. |
|
US_West | Software Developer - Application Server Technologies_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $67.00 - $100.50 per hour. Estimated salary $139,360 - $209,040 per year. |
|
US_West | Cyber Security Engineer _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $71.90 - $107.86 per hour. Estimated salary $149,560 - $224,340 per year. |
|
US_East | Mechanical & Physical Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $35.20 - $52.80 per hour. Estimated salary $73,216 - $109,824 per year. |
|
US_East | Software Developer - Infastructure Solutions_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $67.00 - $100.50 per hour. Estimated salary $139,360 - $209,040 per year. |
|
US_West | Test Specialist _L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $20.00 - $30.00 per hour. Estimated salary $41,600 - $62,400 per year. |
|
US_West | Platform Engineer - DevOps Specialist _L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $72.56 - $108.84 per hour. Estimated salary $150,925 - $226,387 per year. |
|
US_East | Software Developer - Testing Tools/Automation/Performance _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $58.12 - $87.18 per hour. Estimated salary $120,890 - $181,334 per year. |
|
US_East | Connectivity & Network Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $65.88 - $98.82 per hour. Estimated salary $137,030 - $205,546 per year. |
|
US_East | Electrical Electronics & Semiconductors Engineer_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $57.60 - $86.40 per hour. Estimated salary $119,808 - $179,712 per year. |
|
US_West | Infrastructure Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $61.85 - $92.77 per hour. Estimated salary $128,644 - $192,966 per year. |
|
US_West | Connectivity & Network Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $65.88 - $98.82 per hour. Estimated salary $137,030 - $205,546 per year. |
|
US_East | PMO Analyst_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $63.78 - $95.68 per hour. Estimated salary $132,670 - $199,006 per year. |
|
US_East | Software Developer - Application Server Technologies_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $67.00 - $100.50 per hour. Estimated salary $139,360 - $209,040 per year. |
|
US_East | Test Manager_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $43.83 - $65.75 per hour. Estimated salary $91,170 - $136,756 per year. |
|
US_East | Software Developer - DATA GOVERNANCE / MASTER DATA MANAGEMENT (MDM) _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $88.82 - $133.22 per hour. Estimated salary $184,738 - $277,106 per year. |
|
US_West | Software Developer - DATA GOVERNANCE / MASTER DATA MANAGEMENT (MDM) _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $88.82 - $133.22 per hour. Estimated salary $184,738 - $277,106 per year. |
|
US_East | Platform Engineering - Linux/Unix Admin_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $81.20 - $121.80 per hour. Estimated salary $168,896 - $253,344 per year. |
|
US_West | Planning Manager_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $68.00 - $102.00 per hour. Estimated salary $141,440 - $212,160 per year. |
|
US_West | Test Specialist _L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $20.00 - $30.00 per hour. Estimated salary $41,600 - $62,400 per year. |
|
US_East | Network Design Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $53.32 - $79.98 per hour. Estimated salary $110,906 - $166,358 per year. |
|
US_West | Test Specialist _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $58.12 - $87.18 per hour. Estimated salary $120,890 - $181,334 per year. |
|
US_West | Network Design Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $53.32 - $79.98 per hour. Estimated salary $110,906 - $166,358 per year. |
|
US_East | Electrical / Electronics & Semiconductors Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $57.60 - $86.40 per hour. Estimated salary $119,808 - $179,712 per year. |
|
US_West | Network Design Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $53.32 - $79.98 per hour. Estimated salary $110,906 - $166,358 per year. |
|
US_West | Mechanical & Physical Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $35.20 - $52.80 per hour. Estimated salary $73,216 - $109,824 per year. |
|
US_West | Data Analyst_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $58.86 - $88.28 per hour. Estimated salary $122,421 - $183,631 per year. |
|
US_East | Desktop Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
| 04/17 |
|
US_East | Network Support Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $61.33 - $91.99 per hour. Estimated salary $127,562 - $191,344 per year. |
| 04/11 |
|
US_West | Data Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $65.33 - $97.99 per hour. Estimated salary $135,882 - $203,824 per year. |