| View Salary: | |
|---|
| 05/31 |
|
US_West | Platform Engineer - DevOps_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $75.06 - $112.60 per hour. Estimated salary $156,133 - $234,199 per year. |
|
US_East | Test Analyst_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $39.50 - $59.24 per hour. Estimated salary $82,152 - $123,228 per year. |
|
US_West | Application Consultant - Application Server Technologies_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
| 05/26 |
|
US_East | Software Developer - Testing Tools/Automation/Performance _L4 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $39.50 - $59.24 per hour. Estimated salary $82,152 - $123,228 per year. |
| 05/10 |
|
US_East | QA / Quality Manager _L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $55.70 - $83.56 per hour. Estimated salary $115,864 - $173,796 per year. |
|
US_East | Administrator_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $12.80 - $19.20 per hour. Estimated salary $26,624 - $39,936 per year. |
|
US_East | Product / System & PLM Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $50.13 - $75.19 per hour. Estimated salary $104,266 - $156,400 per year. |
| 05/09 |
|
US_East | Mechanical & Physical Engineer_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $17.60 - $26.40 per hour. Estimated salary $36,608 - $54,912 per year. |
| 05/01 |
|
US_East | Project Manager_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $64.26 - $96.40 per hour. Estimated salary $133,669 - $200,503 per year. |
| 04/25 |
|
US_East | Connectivity & Network Engineer_L4 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
| 04/21 |
|
US_East | Network Support Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $51.42 - $77.14 per hour. Estimated salary $106,962 - $160,442 per year. |
|
US_East | Manufacturing & Process Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $46.47 - $69.71 per hour. Estimated salary $96,662 - $144,992 per year. |
|
US_East | Application Analyst_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $64.80 - $97.20 per hour. Estimated salary $134,784 - $202,176 per year. |
|
US_East | Network Design Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
|
US_East | Mechanical & Physical Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $17.60 - $26.40 per hour. Estimated salary $36,608 - $54,912 per year. |
|
US_East | Software Developer - Java /JEE / Java Frameworks_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $75.06 - $112.60 per hour. Estimated salary $156,133 - $234,199 per year. |
|
US_East | Software Developer - Testing Tools/Automation/Performance _L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $39.50 - $59.24 per hour. Estimated salary $82,152 - $123,228 per year. |
|
US_West | Project Architect_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $45.52 - $68.28 per hour. Estimated salary $94,682 - $142,022 per year. |
|
US_East | Manufacturing & Process Engineer_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $46.47 - $69.71 per hour. Estimated salary $96,662 - $144,992 per year. |
|
US_East | Application Consultant - General / Varied_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $63.20 - $94.80 per hour. Estimated salary $131,456 - $197,184 per year. |
|
US_West | Software Developer - Application Server Technologies_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $75.06 - $112.60 per hour. Estimated salary $156,133 - $234,199 per year. |
|
US_West | Cyber Security Engineer _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $62.44 - $93.66 per hour. Estimated salary $129,875 - $194,813 per year. |
|
US_East | Software Developer - Infastructure Solutions_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $75.06 - $112.60 per hour. Estimated salary $156,133 - $234,199 per year. |
|
US_West | Test Specialist _L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
|
US_West | Platform Engineer - DevOps Specialist _L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $67.20 - $100.80 per hour. Estimated salary $139,776 - $209,664 per year. |
|
US_East | Test Manager_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $14.20 - $21.30 per hour. Estimated salary $29,536 - $44,304 per year. |
|
US_West | Software Developer - DATA GOVERNANCE / MASTER DATA MANAGEMENT (MDM) _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $96.32 - $144.48 per hour. Estimated salary $200,346 - $300,518 per year. |
|
US_West | Test Specialist _L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
|
US_East | Network Design Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
|
US_East | Software Developer - Testing Tools/Automation/Performance _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $39.50 - $59.24 per hour. Estimated salary $82,152 - $123,228 per year. |
|
US_East | Connectivity & Network Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
|
US_West | Test Specialist _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $39.50 - $59.24 per hour. Estimated salary $82,152 - $123,228 per year. |
|
US_East | Electrical Electronics & Semiconductors Engineer_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $50.40 - $75.60 per hour. Estimated salary $104,832 - $157,248 per year. |
|
US_West | Infrastructure Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $46.40 - $69.60 per hour. Estimated salary $96,512 - $144,768 per year. |
|
US_West | Connectivity & Network Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
|
US_West | Network Design Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
|
US_East | Electrical / Electronics & Semiconductors Engineer_L3 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $50.40 - $75.60 per hour. Estimated salary $104,832 - $157,248 per year. |
|
US_West | Network Design Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
|
US_East | PMO Analyst_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $71.60 - $107.40 per hour. Estimated salary $148,928 - $223,392 per year. |
|
US_East | Software Developer - Application Server Technologies_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $75.06 - $112.60 per hour. Estimated salary $156,133 - $234,199 per year. |
|
US_West | Mechanical & Physical Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $17.60 - $26.40 per hour. Estimated salary $36,608 - $54,912 per year. |
|
US_East | Software Developer - DATA GOVERNANCE / MASTER DATA MANAGEMENT (MDM) _L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $96.32 - $144.48 per hour. Estimated salary $200,346 - $300,518 per year. |
|
US_East | Platform Engineering - Linux/Unix Admin_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $12.80 - $19.20 per hour. Estimated salary $26,624 - $39,936 per year. |
|
US_West | Planning Manager_L1 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $76.00 - $114.00 per hour. Estimated salary $158,080 - $237,120 per year. |
|
US_West | Data Analyst_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $24.00 - $36.00 per hour. Estimated salary $49,920 - $74,880 per year. |
|
US_East | Desktop Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) |
| 04/17 |
|
US_East | Network Support Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $51.42 - $77.14 per hour. Estimated salary $106,962 - $160,442 per year. |
| 04/11 |
|
US_West | Data Engineer_L2 Redolent, Inc, Bloomfield, NJ (No Salary Information) (No Salary Information) Estimated $69.64 - $104.46 per hour. Estimated salary $144,851 - $217,277 per year. |